SATURDAY 5/19 | SUNDAY 5/20 | |||
Practice Lap Times | Practice Lap Times | |||
SAT GRP 1 RND 1 | SUN GRP 1 RND 1 | |||
SAT GRP 2 RND 1 | SUN GRP 2 RND 1 | |||
SAT GRP 3 RND 1 | SUN GRP 3 RND 1 | |||
SAT GRP 1 RND 2 | SUN GRP 1 RND 2 | |||
SAT GRP 2 RND 2 | SUN GRP 2 RND 2 | |||
SAT GRP 3 RND 2 | SUN GRP 3 RND 2 | |||
SAT GRP 1 RND 3 | ||||
SAT GRP 2 RND 3 | SUNDAY 5/20 | |||
SAT GRP 3 RND 3 | Race | Race Lap Times | ||
SAT GRP 1 RND 4 | 1 | GTO | ||
SAT GRP 2 RND 4 | 2 | GTL | ||
SAT GRP 3 RND 4 | 3 | GTU | ||
SAT GRP 1 RND 5 | 1 | Rookies Cup Challenge | ||
SAT GRP 2 RND 5 | 2 | Middleweight SuperBike | ||
SAT GRP 3 RND 5 | 3 | SuperTwins & Lightweight SuperSport | ||
4 | Unlimited SuperBike & Middleweight F40 | |||
SATURDAY 5/19 | 5 | F40 & Lightweight SuperBike | ||
Race | Race Lap Times | 6 | Middleweight GP | |
TC | TEAM CHALLENGE | 7 | Heavyweight SuperBike | |
8 | Lightweight F40 & MOTO 3 | |||
9 | Unlimited GP | |||
10 | Lightweight GP & Ultra Light ThunderBike | |||
11 | Middleweight SuperSport | |||
12 | Heavyweight SuperSport & Ultra Light SuperBike | |||
13 | ThunderBike & Middleweight Femmoto | |||
14 | Unlimited SuperSport |
Disclaimer: MotoLapTimes.com is an independently owned & operated website not affiliated with any organization listed on this site including CCS or ASRA.
Please direct any comments, questions and/or correction requests to info@motolaptimes.com.