Autobahn Country Club
| SATURDAY 4/29 | |
| PRACTICE LAP TIMES | |
| GROUP 1 ROUND 1 | |
| GROUP 2 ROUND 1 | |
| GROUP 3 ROUND 1 | |
| GROUP 4 ROUND 1 | |
| GROUP 1 ROUND 2 | |
| GROUP 2 ROUND 2 | |
| GROUP 3 ROUND 2 | |
| SATURDAY 4/29 | |
| RACE | LAP TIMES |
| 1 | GTO |
| 2 | GTL / GT 300 |
| 3 | GTU |
| 4 | HEAVYWEIGHT SUPERSPORT |
| 5 | LIGHTWEIGHT SUPERSPORT |
| 6 | UNLIMITED SUPERSPORT |
| 7 | MIDDLEWEIGHT SUPERSPORT |
| TC | TEAM CHALLENGE |
| SUNDAY 4/30 | |
| PRACTICE LAP TIMES | |
| GROUP 1 PRACTICE | |
| GROUP 2 PRACTICE | |
| OPEN PRACTICE | |
| SUNDAY 4/30 | |
| RACE | LAP TIMES |
| 1 | ROOKIES CUP CHALLENGE / MOTO 3 |
| 3 | MIDDLEWEIGHT F-40 |
| 4 | CCS THUNDERBIKE / 500 SUPERSPORT |
| 5 | ASRA MOTO 3 |
| 6 | ASRA SUPERSTOCK |
| 7 | ASRA THUNDERBIKE |
| 8 | ASRA SPORTBIKE |
| 9 | LIGHTWEIGHT GP |
| 10 | F-40 |
| 11 | MIDDLEWEIGHT SUPERBIKE |
| 12 | ULTRA LIGHT SUPERBIKE |
| 13 | UNLIMITED GP |
| 14 | MIDDLEWEIGHT GP |
| 15 | SUPERTWINS |
| 16 | LIGHTWEIGHT F-40 / 500 SUPERBIKE |
| 17 | HEAVYWEIGHT SUPERBIKE |
| 18 | LIGHTWEIGHT SUPERBIKE |
| 19 | UNLIMITED SUPERBIKE |
Disclaimer: MotoLapTimes.com is an independently owned & operated website not affiliated with any organization listed on this site including CCS or ASRA.
Please direct any comments, questions and/or correction requests to info@motolaptimes.com.