Blackhawk Farms Raceway
| SATURDAY 9/24 | |
| PRACTICE LAP TIMES | |
| GROUP 1 ROUND 1 | |
| GROUP 2 ROUND 1 | |
| GROUP 3 ROUND 1 | |
| GROUP 1 ROUND 2 | |
| GROUP 2 ROUND 2 | |
| GROUP 3 ROUND 2 | |
| GROUP 1 ROUND 3 | |
| GROUP 2 ROUND 3 | |
| GROUP 3 ROUND 3 | |
| SATURDAY 9/24 | |
| RACE | LAP TIMES |
| 1 | GTO |
| 2 | GTL / GTUL |
| 3 | GTU AM |
| 4 | GTU EX |
| 5 | UNLIMITED SUPERSPORT |
| 6 | MIDDLEWEIGHT SUPERSPORT AM |
| 7 | MIDDLEWEIGHT SUPERSPORT EX |
| 8 | LIGHTWEIGHT SUPERSPORT / CCS MOTO 3 |
| 9 | HEAVYWEIGHT SUPERSPORT |
| SATURDAY 9/24 | |
| ASRA QUALIFYING | |
| ASRA SUPERSTOCK QUALIFYING | |
| ASRA THUNDERBIKE QUALIFYING | |
| ASRA SPORTBIKE QUALIFYING | |
| SUNDAY 9/25 | |
| PRACTICE LAP TIMES | |
| GROUP 1 | |
| GROUP 2 | |
| GROUP 3 | |
| SUNDAY 9/25 | |
| RACE | LAP TIMES |
| 1 | F-40 |
| 2 | ROOKIES CUP CHALLENGE |
| 3 | MIDDLEWEIGHT SUPERBIKE |
| 4 | CCS THUNDERBIKE / ULTRA LIGHT THUNDERBIKE |
| 5 | ASRA SUPERSTOCK |
| 6 | ASRA THUNDERBIKE |
| 7 | ASRA SPORTBIKE |
| 8 | ULTRALIGHT SUPERBIKE |
| 9 | UNLIMITED GP |
| 10 | LIGHTWEIGHT GP / 500 SUPERSPORT |
| 11 | HEAVYWEIGHT SUPERBIKE |
| 12 | LIGHTWEIGHT SUPERBIKE |
| 13 | MIDDLEWEIGHT GP |
| 14 | UNLIMITED SUPERBIKE |
| 15 | LIGHTWEIGHT F-40 |
| 16 | SUPERTWINS |
| 17 | MIDDLEWEIGHT F-40 |
Disclaimer: MotoLapTimes.com is an independently owned & operated website not affiliated with any organization listed on this site including CCS or ASRA.
Please direct any comments, questions and/or correction requests to info@motolaptimes.com.